Test
A-302
Surat, Gujarat
Surat, Gujarat
| Deal Type | Cash Out |
| Investor Yield | 2% |
| Funding Goal | $2,111 |
| Total Funded | $2,111 |
| Lien Position | 2nd |
| Property Type | sfr |
| Funding Date | 15/05/2026 |
Fully Funded - 100%
$220,000 2nd TD @12.50%, 29.31% CLTV, 28.52% Net CLTV, Cash-Out, OO, SFR, 24 Mos. Term, 6 Mos. Guar. Int., 3 Mos. Prep. Int., $55k min inv., La Puente CA
La Puente CA 91745
Los Angeles, Los Angeles
Los Angeles, Los Angeles
| Deal Type | Cash Out |
| Investor Yield | 12.5% |
| Funding Goal | $2,000 |
| Total Funded | $3,500 |
| Lien Position | 2nd |
| Property Type | sfr |
| Funding Date | 30/05/2026 |
Fully Funded - 100%