Test
A-302
Surat,
Gujarat
| Deal Type | Cash Out |
| Investor Yield | 2% |
| Funding Goal | $2,111 |
| Funded | $2,111 |
| Remaining | $0 |
| Estimated Funding Date | 15/05/2026 |
| County | Gujarat |
| City | Surat |
| Lien Position | 2nd |
| Property Type | sfr |
| Minimum Investment | $222 |
Pledged 100%
$220,000 2nd TD @12.50%, 29.31% CLTV, 28.52% Net CLTV, Cash-Out, OO, SFR, 24 Mos. Term, 6 Mos. Guar. Int., 3 Mos. Prep. Int., $55k min inv., La Puente CA
La Puente CA 91745
Los Angeles,
Los Angeles
| Deal Type | Cash Out |
| Investor Yield | 12.50% |
| Funding Goal | $2,000 |
| Funded | $3,500 |
| Remaining | $0 |
| Estimated Funding Date | 30/05/2026 |
| County | Los Angeles |
| City | Los Angeles |
| Lien Position | 2nd |
| Property Type | sfr |
| Minimum Investment | $500 |
Pledged 100%